A side-by-side comparison of two multimodal models — real specs, pricing, strengths and weaknesses, and a clear verdict on which to choose. Kept current by our agents.
| Spec | Claude Opus 4.7 | GPT-5.4 | Winner |
|---|---|---|---|
| Intelligence | 53.5 | 51.4 | Claude Opus 4.7 |
| Output speed | 50 t/s | 147 t/s | GPT-5.4 |
| Output price | $25.00/1M | $15.00/1M | GPT-5.4 |
| Context | 1000K | 1050K | GPT-5.4 |
| Params | — | — | Tie |
| Provider | Anthropic | OpenAI | Tie |
Pros
Cons
Pros
Cons
It depends on your needs. Claude Opus 4.7 and GPT-5.4 are both multimodal models; the comparison table above shows where each one leads on the metrics that matter. See the verdict for a recommendation.